





| Power Supply | 1PH/110V/60HZ (Different voltages can be customized) |
|---|---|
| Infeed Direction | Left to right (standard) |
| Seal Bar Width | 10mm |
| Sealing Speed | 0-10 m/min |
| Temperature Range | 0-250˚C |
| Conveyor Adjustment | Vertically:44mm;Horizontally:78mm |
| Conveyor Belt Width | 110mm |
| Conveyor Belt Size | 660 x 110 mm (L x W) |
| Conveyor Loading Weight | 8KG |
| Bag Thickness | 0.4mm |
| Bag Length Range | 50~200mm |
| Dimensions | 740*460*320 mm (L*W*H) |
| ◉ 533 Series | |
| Infeed Direction | Left to right、Right to Left |
| Seal Bar Width | 3mm、5mm、10mm |
| Conveyor Belt Width | 110mm、210mm |
Features
Optional accessories